| Spectrum Graph | Monochrome Waterfall | Psuedo-Color Waterfall |
| 061.5w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 99% - 3.8E-6 | 01 | 12239 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 2 Dish Network |
| 100% - 0.0E+ | 02 | 12297 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 6 Dish Network |
| 100% - 0.0E+ | 03 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 Dish Network |
| 99% - 2.8E-5 | 04 | 12355 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 10 Dish Network |
| 99% - 4.8E-7 | 05 | 12384 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 12 Dish Network |
| 100% - 0.0E+ | 06 | 12414 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 14 Dish Network |
| 99% - 2.0E-5 | 07 | 12443 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 16 Dish Network |
| 99% - 1.4E-6 | 08 | 12472 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 18 Dish Network |
| 99% - 4.8E-7 | 09 | 12530 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 22 Dish Network |
| 99% - 4.8E-7 | 10 | 12574 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 25 Sky Angel |
| 99% - 1.3E-5 | 11 | 12588 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 26 Dish Network |
| 99% - 3.3E-5 | 12 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 Dish Network |
| 97% - 1.0E-4 | 13 | 12632 MHz RHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 29 Dish Network |
| 98% - 6.3E-5 | 14 | 12647 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 30 Dish Network |
| 99% - 9.1E-6 | 15 | 12661 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 31 Dish Network |
| 99% - 3.8E-5 | 16 | 12676 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 32 Sky Angel |
|
|
| 061.5w Broadcast 12200 MHz to 12700 MHz RHCP | 061.5w Broadcast 12200 MHz to 12700 MHz LHCP |
| 063w Telstar 14 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
|
|
| 063w Telstar 14 11700 MHz to 12200 MHz Horizontal | 063w Telstar 14 11700 MHz to 12200 MHz Vertical |
| 072w AMC 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11768 MHz Vert. | 2500 | 1/2 | DVBQ-QI | Data |
| 73% - 1.0E-3 | 02 | 11792 MHz Horz. | 2171 | 3/4 | DVBQ-QI | KUIL |
| 74% - 9.9E-4 | 03 | 11795 MHz Horz. | 2171 | 3/4 | DVBQ-QI | KTEL |
| 96% - 1.3E-4 | 04 | 11840 MHz Vert. | 25319 | 3/4 | DVBQ-IQ | IP/DVB |
| 99% - 3.1E-5 | 05 | 12100 MHz Horz. | 13020 | 7/8 | DVBQ-QI | Data |
|
|
| 072w AMC 6 11700 MHz to 12200 MHz Horizontal | 072w AMC 6 11700 MHz to 12200 MHz Vertical |
| 074w SBS 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11709 MHz Horz. | 4000 | 3/4 | DVBQ-QI | KPLC |
| 7% - 3.6E-3 | 02 | 11758 MHz Horz. | 6110 | 3/4 | DVBQ-IQ | Vyvx Atlanta Teleport (Weekdays) |
| 78% - 8.3E-4 | 03 | 11780 MHz Horz. | 20000 | 3/4 | DVBQ-IQ | Vyvx IP/DVB (Weekdays) |
| 46% - 2.1E-3 | 04 | 12008 MHz Horz. | 13330 | 3/4 | DVBQ-IQ | Panamsat Tests |
|
|
| 074w SBS 6 11700 MHz to 12200 MHz Horizontal | 074w SBS 6 11700 MHz to 12200 MHz Vertical |
| 079w AMC 5 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11742 MHz Vert. | 11110 | 3/4 | DVBQ-QI | Utah State University |
| 18% - 3.2E-3 | 02 | 11802 MHz Horz. | 4628 | 3/4 | DVBQ-QI | Empire Sports Network |
| 0% - 3.9E-3 | 03 | 12182 MHz Horz. | 23000 | 3/4 | DVBQ-IQ | NYN SunySat |
|
|
| 079w AMC 5 11700 MHz to 12200 MHz Horizontal | 079w AMC 5 11700 MHz to 12200 MHz Vertical |
| 082w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 79% - 8.1E-4 | 01 | 12224 MHz RHCP | 20000 | 7/8 | DVBQ-IQ | Txp. 1 ExpressVu |
| 0% - 3.9E-3 | 02 | 12253 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 3 ExpressVu |
| 57% - 1.7E-3 | 03 | 12268 MHz LHCP | 20000 | 3/4 | DVBQ-IQ | Txp. 4 ExpressVu |
| 0% | 04 | 12282 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 5 ExpressVu |
| 0% | 05 | 12311 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 7 ExpressVu |
| 0% | 06 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 ExpressVu |
| 0% - 3.9E-3 | 07 | 12399 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 13 ExpressVu |
| 0% - 3.9E-3 | 08 | 12428 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 15 ExpressVu |
| 44% - 2.2E-3 | 09 | 12443 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 16 ExpressVu |
| 0% - 3.9E-3 | 10 | 12457 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 17 ExpressVu |
| 0% - 3.9E-3 | 11 | 12486 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 19 ExpressVu |
| 0% - 3.9E-3 | 12 | 12501 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 21 ExpressVu |
| 0% - 3.9E-3 | 13 | 12516 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 21 ExpressVu |
| 0% - 3.9E-3 | 14 | 12545 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 23 ExpressVu |
| 0% - 3.9E-3 | 15 | 12574 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 25 ExpressVu |
| 0% - 3.9E-3 | 16 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 ExpressVu |
| 0% - 3.9E-3 | 17 | 12618 MHz LHCP | 20000 | 5/6->7/8 | DVBQ-IQ | Txp. 28 ExpressVu |
| 0% - 3.9E-3 | 18 | 12647 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 30 ExpressVu |
| 6% - 3.7E-3 | 19 | 12676 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 32 ExpressVu |
|
|
| 082w Broadcast 12200 MHz to 12700 MHz RHCP | 082w Broadcast 12200 MHz to 12700 MHz LHCP |
| 085w AMC 9 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 67% - 1.3E-3 | 01 | 11756 MHz Horz. | 4231 | 3/4 | DVBQ-QI | NBC News Feeds 2F |
|
|
| 085w AMC 9 11700 MHz to 12200 MHz Horizontal | 085w AMC 9 11700 MHz to 12200 MHz Vertical |
| 087w AMC 3 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% | 01 | 11717 MHz Horz. | 2445 | 7/8 | DVBQ-QI | The Patient Channel |
| 0% - 3.9E-3 | 02 | 11722 MHz Horz. | 3675 | 2/3 | DVBQ-IQ | Bloomberg TV |
| 0% - 3.9E-3 | 03 | 11737 MHz Vert. | 6102 | 1/2 | DVBQ-IQ | MTA - Muslim TV |
| 0% - 3.9E-3 | 04 | 11900 MHz Vert. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 05 | 11955 MHz Horz. | 21000 | 3/4 | DVBQ-IQ | CNN Internal |
| 0% - 3.9E-3 | 06 | 11974 MHz Horz. | 6000 | 3/4 | DVBQ-IQ | CNN Washington |
| 0% - 3.9E-3 | 07 | 12000 MHz Horz. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
| 7% - 3.6E-3 | 08 | 12040 MHz Horz. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 09 | 12086 MHz Horz. | 4340 | 3/4 | DVBQ-IQ | Montana PBS |
| 0% - 3.9E-3 | 10 | 12112 MHz Horz. | 14025 | 3/4 | DVBQ-IQ | PBS Digital |
| 0% - 3.9E-3 | 11 | 12128 MHz Horz. | 14025 | 3/4 | DVBQ-IQ | PBS HDTV |
|
|
| 087w AMC 3 11700 MHz to 12200 MHz Horizontal | 087w AMC 3 11700 MHz to 12200 MHz Vertical |
| 091w Galaxy 11 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11740 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 02 | 11760 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 30% - 2.7E-3 | 03 | 11908 MHz Horz. | 10000 | 2/3 | DSSQ-IQ | DSS |
| 0% | 04 | 12012 MHz Horz. | 7955 | 3/4 | DVBQ-QI | Data |
| 0% - 3.9E-3 | 05 | 12040 MHz Horz. | 10000 | 2/3 | DSSQ-IQ | DSS |
| 29% - 2.8E-3 | 06 | 12060 MHz Vert. | 26696 | 3/4 | DVBQ-IQ | Primedia Workplace Learning |
| 0% - 3.9E-3 | 07 | 12100 MHz Vert. | 30000 | 1/2 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 08 | 12120 MHz Horz. | 30000 | 3/4 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 09 | 12160 MHz Horz. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
|
|
| 091w Galaxy 11 11700 MHz to 12200 MHz Horizontal | 091w Galaxy 11 11700 MHz to 12200 MHz Vertical |
| 091w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 92% - 2.8E-4 | 01 | 12224 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 1 ExpressVu |
| 95% - 1.8E-4 | 02 | 12239 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 2 ExpressVu |
| 85% - 5.6E-4 | 03 | 12253 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 3 ExpressVu |
| 84% - 5.9E-4 | 04 | 12268 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 4 ExpressVu |
| 77% - 8.7E-4 | 05 | 12282 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 5 ExpressVu |
| 91% - 3.5E-4 | 06 | 12297 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 6 ExpressVu |
| 85% - 5.7E-4 | 07 | 12311 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 7 ExpressVu |
| 87% - 5.0E-4 | 08 | 12326 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 8 ExpressVu |
| 89% - 4.1E-4 | 09 | 12341 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 9 ExpressVu |
| 91% - 3.2E-4 | 10 | 12355 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 10 ExpressVu |
| 86% - 5.2E-4 | 11 | 12370 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 11 ExpressVu |
| 86% - 5.4E-4 | 12 | 12384 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 12 ExpressVu |
| 94% - 2.1E-4 | 13 | 12399 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 13 ExpressVu |
| 96% - 1.3E-4 | 14 | 12414 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 14 ExpressVu |
| 87% - 4.7E-4 | 15 | 12428 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 15 ExpressVu |
| 83% - 6.5E-4 | 16 | 12443 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 16 ExpressVu |
| 85% - 5.9E-4 | 17 | 12457 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 17 ExpressVu |
| 84% - 5.9E-4 | 18 | 12472 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 18 ExpressVu |
| 90% - 3.5E-4 | 19 | 12486 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 19 ExpressVu |
| 84% - 5.9E-4 | 20 | 12501 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 20 ExpressVu |
| 91% - 3.2E-4 | 21 | 12516 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 21 ExpressVu |
| 91% - 3.2E-4 | 22 | 12530 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 22 ExpressVu |
| 69% - 1.2E-3 | 23 | 12545 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 23 ExpressVu |
| 79% - 7.9E-4 | 24 | 12559 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 24 ExpressVu |
| 64% - 1.4E-3 | 25 | 12574 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 25 ExpressVu |
| 91% - 3.5E-4 | 26 | 12588 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 26 ExpressVu |
| 91% - 3.5E-4 | 27 | 12603 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 27 ExpressVu |
| 88% - 4.4E-4 | 28 | 12618 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 28 ExpressVu |
| 82% - 7.0E-4 | 29 | 12632 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 29 ExpressVu |
| 88% - 4.5E-4 | 30 | 12647 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 30 ExpressVu |
| 84% - 6.1E-4 | 31 | 12661 MHz RHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 31 ExpressVu |
| 89% - 4.2E-4 | 32 | 12676 MHz LHCP | 20000 | 5/6 | DVBQ-IQ | Txp. 32 ExpressVu |
|
|
| 091w Broadcast 12200 MHz to 12700 MHz RHCP | 091w Broadcast 12200 MHz to 12700 MHz LHCP |
| 093w IA 6 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11711 MHz Vert. | 14320 | 3/4 | DVBQ-IQ | CBS Newspath |
| 61% - 1.5E-3 | 02 | 11729 MHz Horz. | 4000 | 3/4 | DVBQ-IQ | Reuters |
| 99% - 1.8E-5 | 03 | 11831 MHz Horz. | 2170 | 3/4 | DVBQ-IQ | Data |
| 62% - 1.5E-3 | 04 | 11837 MHz Vert. | 20505 | 5/6 | DVBQ-IQ | Bloomberg |
| 81% - 7.1E-4 | 05 | 11850 MHz Horz. | 7465 | 3/4 | DVBQ-IQ | ODU |
| 0% - 3.9E-3 | 06 | 11865 MHz Vert. | 3515 | 2/3 | DVBQ-QI | University Network |
| 0% - 3.9E-3 | 07 | 11878 MHz Vert. | 5080 | 2/3 | DVBQ-IQ | Home Depot Television |
| 0% | 08 | 11909 MHz Vert. | 1500 | 3/4 | DVBQ-IQ | OnCommand |
| 0% - 3.9E-3 | 09 | 11936 MHz Horz. | 7178 | 7/8 | DVBQ-IQ | iSkyCom |
| 98% - 6.2E-5 | 10 | 12081 MHz Vert. | 3000 | 3/4 | DVBQ-IQ | Data |
| 0% - 3.9E-3 | 11 | 12080 MHz Horz. | 4200 | 3/4 | DVBQ-QI | DOJ |
| 0% - 3.9E-3 | 12 | 12115 MHz Vert. | 19170 | 3/4 | DVBQ-QI | Private Network |
| 0% - 3.9E-3 | 13 | 12145 MHz Vert. | 20158 | 2/3 | DSSQ-IQ | DSS Data |
| 94% - 2.0E-4 | 14 | 12162 MHz Horz. | 6150 | 2/3 | DVBQ-QI | Data |
|
|
| 093w IA 6 11700 MHz to 12200 MHz Horizontal | 093w IA 6 11700 MHz to 12200 MHz Vertical |
| 095w Galaxy 3C | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11735 MHz Vert. | 20000 | 2/3 | DSSQ-IQ | DIRECTV Galaxy Latin America |
| 99% - 3.8E-5 | 02 | 11780 MHz Horz. | 20759 | 3/4 | DVBQ-IQ | CCTV |
| 2% - 3.8E-3 | 03 | 11795 MHz Vert. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 95% - 1.8E-4 | 04 | 11810 MHz Horz. | 20000 | 3/4 | DVBQ-IQ | Racetrack TV Network |
| 16% - 3.3E-3 | 05 | 11870 MHz Horz. | 21500 | 3/4 | DVBQ-IQ | Data |
| 0% - 3.9E-3 | 06 | 11903 MHz Horz. | 2712 | 1/2 | DVBQ-IQ | Data |
| 38% - 2.4E-3 | 07 | 11915 MHz Vert. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 95% - 1.9E-4 | 08 | 11960 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DirecPC |
| 0% - 3.9E-3 | 09 | 12058 MHz Vert. | 30000 | 3/4 | DVBQ-IQ | DirecWay |
| 37% - 2.5E-3 | 10 | 12080 MHz Horz. | 21085 | 3/4 | DVBQ-IQ | Data |
| 53% - 1.8E-3 | 11 | 12110 MHz Horz. | 21500 | 3/4 | DVBQ-IQ | Data |
| 75% - 9.7E-4 | 12 | 12170 MHz Horz. | 21500 | 3/4 | DVBQ-IQ | Data |
|
|
| 095w Galaxy 3C 11700 MHz to 12200 MHz Horizontal | 095w Galaxy 3C 11700 MHz to 12200 MHz Vertical |
| 097w IA 5 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11751 MHz Vert. | 7234 | 3/4 | DVBQ-QI | Bob Jones Homesat |
| 0% - 3.9E-3 | 02 | 11836 MHz Vert. | 20769 | 2/3 | DVBQ-QI | Pittsburgh International Telecommunications |
| 0% - 3.9E-3 | 03 | 11844 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 0% - 3.9E-3 | 04 | 11867 MHz Vert. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 12% - 3.4E-3 | 05 | 11874 MHz Horz. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 0% - 3.9E-3 | 06 | 11898 MHz Vert. | 20000 | 3/4 | DVBQ-IQ | Arabic Mux |
| 0% - 3.9E-3 | 07 | 11902 MHz Horz. | 5000 | 3/4 | DVBQ-IQ | Private Network |
| 0% - 3.9E-3 | 08 | 11914 MHz Horz. | 5700 | 5/6 | DVBQ-IQ | AAPN |
| 0% - 3.9E-3 | 09 | 11928 MHz Vert. | 22000 | 3/4 | DVBQ-QI | GlobeCast World TV |
| 0% - 3.9E-3 | 10 | 11968 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 0% - 3.9E-3 | 11 | 11991 MHz Vert. | 22000 | 3/4 | DVBQ-IQ | Globecast World TV |
| 0% - 3.9E-3 | 12 | 12011 MHz Vert. | 3000 | 3/4 | DVBQ-IQ | Bank of America Business TV |
| 0% | 13 | 12023 MHz Vert. | 3360 | 3/4 | DVBQ-IQ | 3M Private Network |
| 0% - 3.9E-3 | 14 | 12029 MHz Vert. | 3999 | 3/4 | DVBQ-IQ | Lehigh Educational Learning Network |
| 0% - 3.9E-3 | 15 | 12054 MHz Vert. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 0% - 3.9E-3 | 16 | 12060 MHz Horz. | 20000 | 2/3 | DSSQ-IQ | DSS |
| 28% - 2.8E-3 | 17 | 12090 MHz Horz. | 20000 | 3/4 | DVBQ-QI | ABS-CBN International |
| 0% - 3.9E-3 | 18 | 12093 MHz Vert. | 7250 | 3/4 | DVBQ-IQ | Private Network |
| 0% - 3.9E-3 | 19 | 12115 MHz Vert. | 22422 | 3/4 | DVBQ-IQ | BNE Television |
| 10% - 3.5E-3 | 20 | 12122 MHz Horz. | 22000 | 3/4 | DVBQ-IQ | GlobeCast World TV |
| 0% - 3.9E-3 | 21 | 12145 MHz Vert. | 22000 | 3/4 | DVBQ-IQ | Arabic Mux |
| 0% - 3.9E-3 | 22 | 12153 MHz Horz. | 20000 | 3/4 | DVBQ-QI | GlobeCast World TV |
| 0% - 3.9E-3 | 23 | 12178 MHz Vert. | 23000 | 2/3 | DVBQ-IQ | Pittsburgh International Telecommunications |
|
|
| 097w IA 5 11700 MHz to 12200 MHz Horizontal | 097w IA 5 11700 MHz to 12200 MHz Vertical |
| 099w Galaxy 4R | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 83% - 6.4E-4 | 01 | 11720 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 02 | 11860 MHz Vert. | 30000 | 2/3 | DVBQ-IQ | DirecWay |
| 27% - 2.8E-3 | 03 | 11960 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 04 | 11980 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 32% - 2.6E-3 | 05 | 12000 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 06 | 12073 MHz Horz. | 9000 | 3/4 | DVBQ-IQ | Postal Service TV (Mon-Fri 08h-18h) |
| 0% - 3.9E-3 | 07 | 12100 MHz Vert. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 41% - 2.3E-3 | 08 | 12120 MHz Horz. | 30000 | 5/6 | DVBQ-IQ | DirecWay |
| 0% - 3.9E-3 | 09 | 12178 MHz Vert. | 6500 | 1/2 | DVBQ-IQ | NASA space uplink |
|
|
| 099w Galaxy 4R 11700 MHz to 12200 MHz Horizontal | 099w Galaxy 4R 11700 MHz to 12200 MHz Vertical |
| 101w AMC 4 | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 0% - 3.9E-3 | 01 | 11712 MHz Vert. | 12765 | 3/4 | DVBQ-IQ | Data |
| 0% - 3.9E-3 | 02 | 11732 MHz Vert. | 5000 | 1/2 | DVBQ-IQ | Data |
| 19% - 3.1E-3 | 03 | 11780 MHz Horz. | 14468 | 3/4 | DVBQ-QI | Data |
| 0% | 04 | 11808 MHz Horz. | 2713 | 1/2 | DVBQ-IQ | New Abilities TV |
| 96% - 1.3E-4 | 05 | 11822 MHz Horz. | 5700 | 2/3 | DVBQ-IQ | 3ABN |
| 25% - 2.9E-3 | 06 | 11840 MHz Vert. | 30000 | 7/8 | DVBQ-IQ | Starband |
| 51% - 1.9E-3 | 07 | 11860 MHz Horz. | 28134 | 3/4 | DVBQ-IQ | Jadeworld |
| 0% | 08 | 11881 MHz Vert. | 3000 | 1/2 | DVBQ-IQ | Data |
| 0% - 3.9E-3 | 09 | 11933 MHz Vert. | 5000 | 1/2 | DVBQ-IQ | Data |
| 81% - 7.4E-4 | 10 | 11984 MHz Horz. | 5900 | 2/3 | DVBQ-IQ | Adventist Television Network |
| 0% - 3.9E-3 | 11 | 12000 MHz Vert. | 30000 | 7/8 | DVBQ-IQ | Starband |
| 0% - 3.9E-3 | 12 | 12026 MHz Horz. | 5207 | 3/4 | DVBQ-QI | Private Network |
| 40% - 2.3E-3 | 13 | 12060 MHz Horz. | 26700 | 3/4 | DVBQ-IQ | Hotelevision |
| 0% - 3.9E-3 | 14 | 12120 MHz Vert. | 29995 | 3/4 | DVBQ-IQ | Lawyers TV mux |
| 0% - 3.9E-3 | 15 | 12180 MHz Horz. | 14000 | 3/4 | DVBQ-IQ | tachyon.net IP/DVB |
|
|
| 101w AMC 4 11700 MHz to 12200 MHz Horizontal | 101w AMC 4 11700 MHz to 12200 MHz Vertical |
| 101w Broadcast | Mux No. | Radio Frequency | Symbol Rate | Code Rate | Modulation Mode | Description |
| 99% - 3.0E-5 | 01 | 12224 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 1 DIRECTV USA |
| 93% - 2.4E-4 | 02 | 12239 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 2 DIRECTV USA |
| 96% - 1.3E-4 | 03 | 12253 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 3 DIRECTV USA |
| 99% - 3.7E-5 | 04 | 12268 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 4 DIRECTV USA Spot |
| 98% - 7.8E-5 | 05 | 12282 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 5 DIRECTV USA |
| 99% - 3.6E-5 | 06 | 12297 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 6 DIRECTV USA |
| 99% - 2.6E-5 | 07 | 12311 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 7 DIRECTV USA |
| 99% - 1.6E-5 | 08 | 12326 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 8 DIRECTV USA |
| 98% - 4.4E-5 | 09 | 12341 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 9 DIRECTV USA |
| 98% - 7.5E-5 | 10 | 12355 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 10 DIRECTV USA |
| 98% - 4.7E-5 | 11 | 12370 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 11 DIRECTV USA |
| 99% - 2.5E-5 | 12 | 12384 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 12 DIRECTV USA Spot |
| 98% - 4.0E-5 | 13 | 12399 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 13 DIRECTV USA |
| 98% - 6.5E-5 | 14 | 12414 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 14 DIRECTV USA |
| 99% - 3.3E-5 | 15 | 12428 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 15 DIRECTV USA |
| 97% - 9.3E-5 | 16 | 12443 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 16 DIRECTV USA |
| 98% - 4.9E-5 | 17 | 12457 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 17 DIRECTV USA |
| 99% - 4.8E-7 | 18 | 12472 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 18 DIRECTV USA Spot |
| 97% - 1.2E-4 | 19 | 12486 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 19 DIRECTV USA |
| 94% - 2.1E-4 | 20 | 12501 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 20 DIRECTV USA Spot |
| 98% - 4.2E-5 | 21 | 12516 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 21 DIRECTV USA |
| 97% - 9.8E-5 | 22 | 12530 MHz LHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 22 DIRECTV USA |
| 98% - 5.2E-5 | 23 | 12545 MHz RHCP | 20000 | 6/7 | DSSQ-IQ | Txp. 23 DIRECTV USA |
