Updated December 16, 2003
FCC Controlled Orbital Slots
| Licensee | Total/CONUS | Orbital Slot | |||||||
| Frequencies | 61.5 | 101 | 110 | 119 | 148 | 157 | 166 | 175 | |
| DirecTV | 92/54 | 32 | 3 | 11 | 8 | 27 | 11 | ||
| Echostar | 121/85 | 11(1) | 29 | 21 | 24 | 3(2) | 1 | 32 | |
| Rainbow | 22/11 | 11(4) | 11 | ||||||
| Dominion | 16/8 | 8 | 8 | ||||||
| Unassigned | 5/2 | 2 | 2 | 1 | |||||
| Total | 256/160 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Non FCC Controlled Orbital Slots visible in US
| Licensee | Total | Orbital Slot | ||
| Frequencies | 82 - Canada | 91 - Canada | 105 - Gibraltar | |
| Bell ExpressVu | 64 | 32(3) | 32 | |
| Dish Network | 32 | 32 | ||
| Total | 96 | 32 | 32 | 32 |
| Full CONUS coverage (greater than 25 degrees elevation across continent) | |
| Marginal CONUS (above the horizon across the continent) | |
| West coast coverage only |
Notes
STA = Special Temporary Authority - a temporary FCC permit
Corrections to [email protected] please